| Management number | 219274561 | Release Date | 2026/05/03 | List Price | US$18.40 | Model Number | 219274561 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 16.92 Ounce (Pack of 1) |
|---|---|
| Flavor | Raspberry Cream |
| Cuisine | Western |
| Diet Type | Gluten Free, Keto |
| Specialty | Non GMO |
| Brand Name | SMARTCAKE |
| Unit Count | 16.92 Ounce |
| Item Weight | 2.11 Ounces |
| Part Number | WDNMD |
| Manufacturer | Smart Baking Company |
| Model Number | WDNMD |
| Container Type | Box |
| Number of Items | 1 |
| Number of Pieces | 16 |
| Baking Mix Variety | Cake Baking Mix |
| Item Package Weight | 0.7 Kilograms |
| Allergen Information | Gluten Free |
| Age Range Description | Adults |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form