| Management number | 218432544 | Release Date | 2026/05/03 | List Price | US$30.00 | Model Number | 218432544 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 879955006197 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Cat |
| Brand Name | Minus33 Merino Wool |
| Model Name | 5102 |
| Rise Style | High Rise |
| Sport Type | Camping |
| Style Name | Utility |
| Unit Count | 1.00 Count |
| Weave Type | Interlock Knit |
| Fabric Type | 85% Merino Wool 13% Nylon 2% Spandex |
| Item Weight | 16 ounces |
| Style Number | 5102 |
| Material Type | Nylon |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Lining Description | 85% Merino Wool, 13% Nylon, 2% Spandex |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | fits as expected |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | 5102S |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Specific Uses For Product | Skiing/Snowboarding, Hiking, Everyday Wear, Spring, Fall, Winter, Outdoor Activities (Hiking, Camping, Biking, Running, Fishing, Hunting, Snowsports) |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Comfort |
| Global Trade Identification Number | 00879955006197 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form