| Management number | 219025559 | Release Date | 2026/05/03 | List Price | US$6.00 | Model Number | 219025559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 618952815278 |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Runtime | 30 hours |
| Set Name | Pair |
| Brand Name | Lenski |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Battery Type | Lithium Polymer |
| Finish Types | Fabric Finish |
| Model Number | Lesnki-Gloves |
| Power Source | Battery Powered |
| Material Type | Polyester |
| Mounting Type | Wearable |
| Light Source Type | LED |
| Specification Met | true |
| Additional Features | Adjustable,Waterproof |
| Battery Description | Lithium-Ion |
| Number of Batteries | 4 A batteries required. |
| Batteries are Included | No |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 4 |
| Manufacturer Part Number | LSK-QS-004 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Recommended Uses For Product | [MULTI] |
| Light Source Special Features | Waterproof, LED |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form