| Management number | 215724513 | Release Date | 2026/04/12 | List Price | US$14.40 | Model Number | 215724513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 860010682050 |
|---|---|
| Flavor | Pineapple |
| Item Form | can |
| Specialty | Low Calorie |
| Brand Name | FRUGA |
| Unit Count | 144 Fluid Ounces |
| Item Volume | 144 Fluid Ounces |
| Manufacturer | FRUGA BEVERAGE COMPANY |
| Container Type | Can |
| Each Unit Count | 1 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Box |
| Net Content Volume | 12 Fluid Ounces |
| Item Package Weight | 4.6 Kilograms |
| Age Range Description | Adult |
| Liquid Contents Description | Soft Drinks |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form