| Management number | 217848465 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 217848465 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888907052755 |
|---|---|
| Size | One Size |
| Color | Lazs Grey |
| Pattern | Solid |
| Brand Name | Buff |
| Style Name | Coolnet Uv White and Grey Patterns |
| Unit Count | 1.00 Count |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.2 Pounds |
| Manufacturer | BUFF |
| Style Number | CoolNet UV White and Grey Patterns |
| Material Type | Polyester |
| Occasion Type | casual, outdoor activities |
| Item Type Name | Neck Gaiter |
| Collection Name | Collections |
| Item Dimensions | 9 x 8 x 2 inches |
| Target Audience | Unisex-Adults |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 128439.937 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00888907052755 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form